











Ubiquiti U7-Pro-Max WiFi 7 Ceiling Access Point 6GHz PoE+ 2.5GbE MU-MIMO, 8-Stream AP
£266.88
Features
- 2.5 GbE Uplink: Delivers ultra-fast wired connectivity for smoother data transfer.
- Wi-Fi 7 with 6 GHz Support: Access next-gen wireless speeds and reduced interference.
- 8 Spatial Streams: Boosts performance with more data paths for high-demand environments.
- Real-Time Spectral Analysis: Optimises channel selection for cleaner, more reliable signal quality.
- Description
- Additional information
- Technical Specification
Description
Ubiquiti UniFi U7 Pro Max Access Point (U7-Pro-Max)
The Ubiquiti UniFi U7 Pro Max is a ceiling-mounted Wi-Fi 7 access point designed for optimal performance in demanding, large-scale environments. Equipped with support for 6 GHz Wi-Fi and eight spatial streams, it offers unparalleled connectivity for high-demand office spaces. Its real-time spectral scanning engine minimises interference by intelligently selecting the best channels, making it a reliable choice for businesses with extensive networking needs.
U7-Pro-Max Key Features:
- Wi-Fi 7 with 6 GHz support
- 8 spatial streams
- Real-time spectral analysis for enhanced channel selection*
- 160 m² (1,750 ft²) coverage
- 500+ connected devices
- Powered using PoE+
- 2.5 GbE uplink
The U7 Pro Max’s key features include Wi-Fi 7 technology with support for 6 GHz and eight spatial streams, delivering robust connectivity and consistent performance. With a coverage area of 160 square meters (1,750 square feet) and the capacity to support over 500 connected devices, this access point is ideal for offices, conference halls, and other large venues. The PoE+ power option and 2.5 GbE uplink enhance deployment flexibility and network speed, making the U7-Pro-Max a high-performance solution for large enterprises.
Additional information
Brand | Ubiquiti |
---|---|
Product Dimensions | 25 x 10 x 25 cm; 680 g |
Item model number | U7-PRO-MAX |
Colour | White |
Item Weight | 680 g |
Dimensions | Ø206 x 46 mm (Ø8.1 x 1.8″) |
WiFi Standard | WiFi 7 |
Spatial Streams | 8 |
Coverage Area | 160 m² (1,750 ft²) |
Max. Client Count | 500+ |
Uplink | 2.5 GbE |
Mounting | Ceiling, Wall (Pro Mount Included) |
Power Method | PoE+ |
Performance | |
MIMO | |
6 GHz | 2 x 2 (DL/UL MU-MIMO) |
5 GHz | 4 x 4 (DL/UL MU-MIMO) |
2.4 GHz | 2 x 2 (DL/UL MU-MIMO) |
Max. Data Rate | |
6 GHz | 5.7 Gbps (BW320) |
5 GHz | 8.6 Gbps (BW240) |
2.4 GHz | 688 Mbps (BW40) |
Antenna Gain | |
6 GHz | 5.9 dBi |
5 GHz | 6 dBi |
2.4 GHz | 4 dBi |
Max. TX Power | |
6 GHz | 23 dBm |
5 GHz | 29 dBm |
2.4 GHz | 23 dBm |
Max. BSSIDs | 8 per Radio |
Supported Data Rates | |
802.11be (WiFi 7) | 5 GHz: 7.3 Mbps to 8.6 Gbps (MCS0 – MCS13 NSS1/2/3/4, EHT 20/40/80/160/240) 6 GHz: 7.3 Mbps to 5.7 Gbps (MCS0 – MCS13 NSS1/2, EHT 20/40/80/160/240/320) |
802.11ax (WiFi 6/6E) | 7.3 Mbps to 4.8 Gbps (MCS0 – MCS11 NSS1/2/3/4, HE 20/40/80/160) |
802.11ac (WiFi 5) | 6.5 Mbps to 1.7 Gbps (MCS0 – MCS9 NSS1/2, VHT 20/40/80/160) |
802.11n | 6.5 Mbps to 300 Mbps (MCS0 – MCS15, HT 20/40) |
Features | |
Wireless Meshing | Yes |
Band Steering | Yes |
802.11v BSS Transition Management | Yes |
802.11r Fast Roaming | Yes |
802.11k Radio Resource Management (RRM) | Yes |
Advanced Radio Management | Yes |
Real-Time Spectral Analysis | Yes |
Passpoint (Hotspot 2.0) | Yes |
Captive Hotspot Portal | Yes |
Custom Branding Landing Page | Yes |
Voucher Authentication | Yes |
Payment-Based Authentication | Yes |
External Portal Server Support | Yes |
Password Authentication | Yes |
Guest Network Isolation | Yes |
Private Pre-Shared Key (PPSK) | Yes |
WiFi Speed Limiting | Yes |
Client Device Isolation | Yes |
WiFi Schedules | Yes |
RADIUS over TLS (RadSec) | Yes |
Dynamic RADIUS-assigned VLAN | Yes |
Hardware | |
Max. Power Consumption | 25W |
Supported Voltage Range | 44—57V DC |
Networking Interface | (1) 1/2.5 GbE RJ45 port |
Weight | 680 g (1.5 lb) |
Management | Ethernet |
Enclosure Material | Polycarbonate, aluminum |
Mount Material | Stainless steel (SUS304), galvanized steel (SGCC) |
LEDs | |
System | White/Blue |
Channel Bandwidth | HT 20/40, VHT 20/40/80/160, HE 20/40/80/160, EHT 20/40/80/160/240/320 (MHz) |
Certifications | CE, FCC, IC |
NDAA Compliant | Yes |
Operating Frequency | US/CA: 2400 – 2472 MHz U-NII-1: 5150 – 5250 MHz U-NII-2A: 5250 – 5350 MHz U-NII-2C: 5470 – 5725 MHz U-NII-3: 5725 – 5850 MHz U-NII-5 to U-NII-8 : 5925 – 7125 MHz |
Ambient Operating Temperature | -30 to 50° C (-22 to 122° F) |
Ambient Operating Humidity | 5 to 95% noncondensing |
Software | |
Application Requirements | |
UniFi Network | Version 8.2.93 and later |

Ubiquiti U7-Pro-Max WiFi 7 Ceiling Access Point 6GHz PoE+ 2.5GbE MU-MIMO, 8-Stream AP
£266.88
Related Products
TP-Link Deco X50-PoE Mesh Access Point AX3000 WiFi 6, Dual-Band, PoE, Ethernet Extender
TP-Link EAP653 AX3000 WiFi 6 Ceiling Access Point PoE+ Mesh, Gigabit, Mesh Roaming- Multiple Styles
TP-Link TL-PA4022P AV600 Powerline Kit, 2-Port Ethernet, Passthrough, HomePlug AV1,HD Streaming