

Dahua DH-PFA152-E Pole Mount Bracket – Outdoor Indoor CCTV Camera Support
£24.96
Durable Dahua DH-PFA152-E pole mount bracket made from aluminum and SUS304, designed for indoor and outdoor CCTV camera installations.
- Description
- Technical Specification
Description
The Dahua DH-PFA152-E Pole Mount Bracket provides a reliable and secure solution for mounting CCTV cameras on poles. Built from high-quality aluminum and SUS304 stainless steel, this bracket ensures strength, stability, and resistance to harsh environmental conditions.
With support for mast diameters between 80mm and 150mm, it is compatible with a wide range of pole sizes, making it versatile for different installation needs. Designed for both indoor and outdoor applications, the DH-PFA152-E combines durability with a clean and professional appearance.
Its load-bearing capacity of 3kg makes it ideal for securely supporting CCTV cameras, ensuring stability even in challenging environments. Easy to install, this pole mount bracket is perfect for both residential and commercial surveillance setups.
Key Features
- Made from high-quality aluminum and SUS304 stainless steel
- Supports mast diameters from 80mm to 150mm
- Load-bearing capacity up to 3kg (6.61lb)
- Weather-resistant for indoor and outdoor use
- Lightweight design for easy installation
- Sleek, professional appearance for CCTV setups
Applications
- Pole mounting of CCTV cameras in outdoor surveillance
- Residential and commercial security installations
- Suitable for street poles, parking lots, warehouses, and industrial sites
- Ideal for both indoor and outdoor monitoring projects
Structure | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Casing Material | Aluminum alloy; Hoop: SUS304 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product Dimensions | 125.6 mm × 114.0 mm × 20.0 mm (4.94″ × 4.49″ × 0.79″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Appearance Color | White | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 0.26 kg (0.57 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gross Weight | 0.36 kg (0.79 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Load bearing | 3.0 kg (6.61 lb) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Installation | Pole mount | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pole Diameter | Φ80 mm–150 mm (Φ3.15″–5.91″) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Packaging Dimensions | 146.0 mm × 65.0 mm × 147.0 mm (5.75″ × 2.56″ × 5.79″) (L × W × H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Applicable Model | Please see “Camera Accessories Selection” | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Environment | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Humidity | < 90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Storage Humidity | 10%–90% (RH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Anti-corrosion Level | Basic Protection |
Related Products
Hikvision DS-1260ZJ Aluminum Junction Box | Weatherproof Cable Management for Bullet Cameras
Samsung SCO-2040R IP66 Outdoor Security CCTV Camera | 8mm Lens, Night Vision, IP66, 650 TVL Lines