



Dahua DH-IPC-HDBW5242RP-ASE-MF 2MP AI Dome Camera, 50m IR, IP67, IK10, PoE, 3.6mm Fixed Lens
£228.80
Features
· 1/1.8” 2Megapixel progressive scan CMOS
· H.265 & H.264 triple-stream encoding
· 50/60 fps@1080P(1920 × 1080)
· WDR (140 dB), Day/Night (ICR), 3D DNR, AWB, AGC, BLC
· Multiple network monitoring: Web viewer, CMS (DSS/PSS) & DMSS
· 2.8 mm fixed lens (3.6 mm, 6.0 mm optional)
· 1/1 Alarm in/out, 1/1 audio in/out
· Max. IR LEDs Length 50 m
· Micro SD memory, IP67, IK10
- Description
- Technical Specification
Description
Dahua Pro AI Series – Advanced AI-Powered Surveillance Camera
The Dahua Pro AI Series integrates cutting-edge Artificial Intelligence (AI) technology with Face Detection, Perimeter Protection, and People Counting functions. Powered by deep-learning algorithms, it significantly enhances detection accuracy while minimizing false alarms. The series also features starlight imaging, smart IR technology, and enhanced durability for optimal security monitoring in any environment.
Key Features
-
Face Detection
-
Automatically detects and captures faces in real-time video using deep-learning algorithms.
-
Trained on extensive datasets for fast and accurate face recognition, making identification more efficient.
-
-
Perimeter Protection
-
Advanced AI technology reduces false alarms by identifying object types such as people or vehicles.
-
Allows you to set up custom tripwires to monitor restricted areas, enhancing security and surveillance efficiency.
-
-
People Counting
-
Uses smart image processing and AI to track the number of people entering and exiting a space.
-
Provides real-time data with up to 95% accuracy—ideal for crowd control and space optimization in retail or public areas.
-
-
Dahua ePoE Technology
-
Supports long-distance power and data transmission—up to 800 meters at 10Mbps or 300 meters at 100Mbps over Cat5 or coaxial cables.
-
Reduces installation costs by combining power and data in one cable, offering more flexibility in system design.
-
-
Durability & Protection
-
Wide voltage tolerance (±30%) ensures stable performance even in unstable power conditions.
-
Built-in 6KV surge protection guards against lightning and electrical damage.
-
IP67 rating offers complete protection from dust and water.
-
IK10-rated housing resists vandalism and physical impact—ideal for outdoor or high-risk environments.
-
Camera | |||||
Image Sensor | 1/1.8” 2Megapixel progressive scan CMOS | ||||
Effective Pixels | 1920 (H) × 1080 (V) | ||||
RAM/ROM | 1GB/128 MB | ||||
Scanning System | Progressive | ||||
Electronic Shutter Speed | Auto/Manual, 1/3 s–1/100000 s | ||||
Minimum Illumination | 0.002Lux@F1.6, 0Lux with IROn |
||||
IR Distance | Distance up to 50 m (164 ft) | ||||
IR On/Off Contro | Auto/Manual | ||||
IR LEDs | 1 | ||||
Lens | |||||
Lens Type | Fixed-focal | ||||
Mount Type | Board-in | ||||
Focal Length | 2.8 mm, 3.6 mm, 6.0 mm | ||||
Max. Aperture | F1.6 | ||||
Angle of View | H: 113°, V: 60°/H: 89°, V: 48°/H: 56°, V: 31° | ||||
Aperture Type | Fixed | ||||
Close Focus Distance | 1.3 m (4.27 ft)/1.9 m (6.23 ft)/3.8 m (12.47 ft) | ||||
DORI Distance | Lens | Detect | Observe | Recognize | Identify |
2.8mm | 41.4m (135.8ft) |
16.6m (54.5ft) |
8.3m (27.2ft) |
4.1m (13.5ft) |
|
3.6mm | 51.2m (168.0ft) |
20.5m (67.3ft) |
10.2m (33.5ft) |
5.1m (16.7ft) |
|
6.0mm | 80.8m (265.1ft) |
O:32.3m (106.0ft) |
16.2m (53.1ft) |
8.1m (26.6ft |
|
Pan/Tilt/Rotation | |||||
Pan/Tilt/Rotation Range | Pan: 0˚–355˚; Tilt: 0˚–75˚; Rotation: 0˚–355˚ | ||||
Artificial Intelligence | |||||
Face Detection | Support face image capture | ||||
Perimeter Protection | Tripwire, intrusion (Recognition of vehicle and people), fast moving, loitering detection, parking detection and people gathering |
||||
People Counting | Support Line crossing/Region/Queueing people counting; Support 4 accesses independent detection, 4 areas independent detection |
||||
General Intelligence | |||||
Event Trigger | Motion detection, Video tampering , Scene changing, Network disconnection , IP address conflict, Illegal Access,Storage anomaly |
||||
General Intelligence | Object Abandoned/Missing | ||||
Heat Map | Yes | ||||
Video | |||||
Compression | H.265,H.264,H.264B,H.264H, MJPEG (sub stream) |
||||
Smart Codec | Yes | ||||
Streaming Capability | 3 Streams | ||||
Interface | |||||
Audio Interface | 1/1 channel In/Out | ||||
RS485 | N/A | ||||
Alarm | 1 channel In: 5mA 5V DC 1 channel Out: 300mA 12V DC |
||||
Electrical | |||||
Power Supply | DC 12V (±30%), PoE (802.3af) (Class 0 | ||||
Power Consumption | <6.1W | ||||
Environmental | |||||
Operating Conditions | 40° C to +60° C (-40° F to +140° F)/Less than 95% RH |
||||
Storage conditions | 40° C to +60° C (-40° F to +140° F) | ||||
Ingress Protection | IP67 | ||||
Vandal Resistance | IK10 | ||||
Construction | |||||
Casing | Metal | ||||
Dimensions | Φ122.0 mm × 88.9 mm (4.80” × 3.50” | ||||
Net Weight | 0.47 kg (1.04 lb | ||||
Gross Weight | 0.63 kg (1.39 lb) | ||||
Resolution | 1080P (1920 × 1080)/1.3M (1280 × 960)/720P (1280 × 720)/D1 (704 × 576/704 × 480)/VGA (640 × 480)/ CIF (352 × 288/352 × 240) |
||||
Frame Rate | Main Stream: 1920 × 1080 (1 fps–50/60 fps) Sub Stream: D1 (1 fps–25/30 fps) D1 (1 fps–50/60 fps) Third Stream: 1080P (1 fps–16 fps) |
||||
Bit Rate Control | CBR/VBR | ||||
Bit Rate | H.264: 32 Kbps–8192 Kbps H.265: 19 Kbps–8192 Kbps |
||||
Day/Night | Auto(ICR)/Color/B/W | ||||
BLC Mode | BLC/HLC/WDR (140 dB) | ||||
White Balance | Auto/Natural/Street Lamp/Outdoor/Manual | ||||
Gain Control | Auto/Manual | ||||
Noise Reduction | 3D DNR | ||||
Motion Detection | Off/On (4 Zone, Rectangle) | ||||
Region of Interest | Off/On (4 Zone) | ||||
Electronic Image Stabilization (EIS) |
N/A | ||||
Smart IR | Yes | ||||
Defog | Yes | ||||
Flip | 0°/90°/180°/270° | ||||
Mirror | Off/On | ||||
Privacy Masking | Off/On (4 Area, Rectangle) | ||||
Audio | |||||
Compression | G.711a, G.711Mu, G.726, AAC, G.723 | ||||
Network | |||||
Ethernet | RJ-45 (10/100 Base-T) | ||||
Protocol | IPv4;IPv6;HTTP;HTTPS;TCP;UDP;ARP;RTP;RTSP;RTCP ;RTMP;SMTP;FTP;SFTP;DHCP;DNS;DDNS;QoS;UPnP ;NTP;Multicast;ICMP;IGMP;NFS;PPPoE;802.1x;SNMP |
||||
Interoperability | ONVIF (Profile S/Profile G/Profile T), CGI, Milestone, Genetec, P2P |
||||
Streaming Method | Unicast/Multicast | ||||
Max. User Access | 20 Users | ||||
Edge Storage | NAS;FTP;SFTP Micro SD card (support max. 256 G) |
||||
Web Viewer | IE (versions newer than IE8), Chrome, Firefox, Safari (versions newer than Safari12 |
||||
Management Software | Smart PSS, DSS, DMSS | ||||
Smart Phone | iOS, Android | ||||
Security | IP Filter, User Authentication, Port Security | ||||
Certifications | |||||
Certifications | CE-LVD: EN60950-1 CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU FCC: 47 CFR FCC Part 15, Subpart B UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |

Dahua DH-IPC-HDBW5242RP-ASE-MF 2MP AI Dome Camera, 50m IR, IP67, IK10, PoE, 3.6mm Fixed Lens
£228.80
Related Products
Hikvision DS-2CE12HFT-F 5MP ColorVu Bullet Camera, 3.6mm, IP67 Weatherproof, 24/7 Full-Color