



















Hanwha PNM-C12083RVD 6MP Dual-Channel AI IP Dome Camera with IR, WDR, Motorized Lens
£1,349.95
Hanwha PNM-C12083RVD is a 6MP x2 multi-directional AI camera with advanced analytics, object classification, and IR night vision. Ideal for high-security environments needing wide-angle coverage, reliable detection, and intelligent surveillance.
- Description
- Technical Specification
Description
The Hanwha PNM-C12083RVD is a state-of-the-art multi-directional 6MP x2 AI IP dome camera, purpose-built for modern surveillance demands in high-security environments. Featuring two 6MP image sensors, the camera delivers exceptional wide-angle coverage with advanced AI-based analytics to detect and classify people, vehicles, faces, and license plates — all in real time.
Each lens is motorised and varifocal, providing flexible viewing angles and up to 3328×1872 resolution per channel. With WiseStream III compression, extremeWDR (120dB) for dynamic lighting conditions, and WiseNR II for noise reduction, the PNM-C12083RVD ensures high-quality footage in any scenario.
Built-in IR LEDs allow night vision up to 25m, ensuring clear images even in complete darkness. Its robust IP66 and IK10 housing guarantees protection against dust, water, and vandalism, making it suitable for both indoor and outdoor use.
Other intelligent features include BestShot support, automatic shutter control, TPM 2.0 for cybersecurity, and compatibility with Hanwha’s Wisenet AI platform. Whether you need intelligent video analytics, perimeter monitoring, or object tracking, this AI-powered camera is ready to deliver next-gen performance.
Imaging Device | 1/2.8″ CMOS x 2CH |
---|---|
Resolution | 3328×1872, 3072×1728, 2592×1944, 2688×1520, 1920×1080, 1600×1200, 1280×1024, 1280×960, 1280×720, 1024×768, 800×600, 800×448, 720×576, 720×480, 640×480, 640×360, 320×240 |
Max. Framerate | H.265/H.264: 6MP Max.15fps MJPEG: Max.15fps |
Min. Illumination | Color: 0.16lux(F1.67, 1/30sec, 30IRE) BW: 0.016lux(F1.67, 1/30sec, 30IRE), 0lux(IR LED on) |
Video Out | USB: micro USB Type B, 1280×720 for installation |
Focal Length (Zoom Ratio) | 3.54~6.69mm(1.9x) motorized varifocal |
Max. Aperture Ratio | F1.67(Wide)~F2.64(Tele) |
Angular Field of View | H: 96˚(Wide)~47˚(Tele) V: 51˚(Wide)~26˚(Tele) D: 113˚(Wide)~54˚(Tele) |
Min. Object Distance | 1.5m(4.92ft) |
Focus Control | Simple focus |
Lens Type | Fixed IRIS |
Pan / Tilt / Rotate Range | 0~355° / 0~78° / 0~180° |
Camera Title | Displayed up to 85 characters |
Day & Night | Auto(ICR) |
Backlight Compensation | BLC, WDR, SSDR |
Wide Dynamic Range | extremeWDR(120dB) |
Digital Noise Reduction | WiseNRⅡ(Based on AI engine), SSNRⅤ |
Motion Detection | 8ea, 8point Polygonal zones |
Privacy Masking | 6ea, Quadrangle zones – Color : Gray/Black/White |
Gain Control | Low / Middle / High |
White Balance | ATW / AWC / Manual / Indoor / Outdoor |
LDC | Support |
Electronic Shutter Speed | Minimum / Maximum / Anti flicker (1/5~1/12,000sec) Auto prefer shutter control(Based on AI engine) |
Video Rotation | Flip, Mirror, Hallway view (90°/270°) – Each channel separately |
Analytics | Classified object type : Person/Face/Vehicle/License plate Attributes : Vehicle(Type:car/bus/truck/motorcycle/bicycle) Support Bestshot Analytics events based on AI engine – Object detection, Virtual line(Crossing/Direction), Virtual area(Loitering/Intrusion/Enter/Exit) Analytics events* – Defocus detection, Motion detection, Tampering, Virtual area(Appear/Disappear)* Support Audio detection, Sound classification via optional SPM-4210 I/O box |
Alarm I/O | * Support Alarm via optional SPM-4210 I/O box |
Alarm Triggers | Analytics, Network disconnect, Alarm input via optional SPM-4210 I/O box |
Alarm Events | When alarm trigger occurred – File upload(image) : e-mail/FTP – Notification : e-mail – Recording : SD/SDHC/SDXC or NAS recording at event triggers – Handover(PTZ preset, Send message by HTTP/HTTPS/TCP) – Alarm output via optional SPM-4210 I/O box |
Audio In | * Audio in via optional SPM-4210 I/O box |
Audio Out | * Audio out via optional SPM-4210 I/O box |
IR Viewable Length | 15m(49ft) 25m(82ft) based on scene |
Ethernet | Metal shielded RJ-45 (10/100/1000BASE-T) |
Video Compression | H.265/H.264: Main/Baseline/High, MJPEG |
Smart Codec | Manual(5ea area), WiseStreamⅡ, WiseStreamⅢ(Based on AI engine) |
Bitrate Control | H.264/H.265: CBR or VBR MJPEG: VBR |
Streaming | Unicast(10 users) / Multicast 5 profiles per channel |
Protocol | IPv4, IPv6, TCP/IP, UDP/IP, RTP(UDP), RTP(TCP), RTCP,RTSP, NTP, HTTP, HTTPS, SSL/TLS, DHCP, FTP, SMTP, ICMP, IGMP, SNMPv1/v2c/v3(MIB-2), ARP, DNS, DDNS, QoS, UPnP, Bonjour, LLDP, SRTP (TCP, UDP Unicast) |
Security | TPM 2.0 (FIPS 140-2 level 2) HTTPS(SSL) Login Authentication Digest Login Authentication IP Address Filtering User access log 802.1X Authentication(EAP-TLS, EAP-LEAP, EAP-PEAP MSCHAPv2) Device Certificate(Hanwha Techwin Root CA, pre-installed) Secure by default certificate Secure OS/Boot/Storage, Verify firmware forgery |
Application Programming Interface | ONVIF Profile S/T SUNAPI(HTTP API) Open platform |
Webpage Language | English, Korean, Chinese, French, Italian, Spanish, German, Japanese, Russian, Swedish, Portuguese, Czech, Polish, Turkish, Dutch, Greek, Hungarian |
Edge Storage | Micro SD/SDHC/SDXC 1slot Max. 512GB |
Memory | 4GB RAM, 512MB Flash |
Operating Temperature / Humidity | -40°C~+55°C(-40°F ~ +131°F) / Less than 95% RH(Non-condensing) |
Storage Temperature / Humidity | -50°C~+60°C(-58°F~+140°F) / Less than 95% RH(Non-condensing) |
Certification | IP66/IP67, NEMA4X, IK10 |
Input Voltage | PoE+(IEEE802.3at, Class4) |
Power Consumption | PoE+: Max 21W, typical 16.5W |
Color / Material | White / Aluminum Hard-coated dome bubble |
RAL Code | RAL9003 |
Product Dimensions / Weight | 215(W)x135(D)x93.2(H)mm(8.46″x5.31″x3.67″) / 1330g |
Compatible Conduit hole / Gangbox | 1/2″ (M20) single, double, 4″ octagon, 4″ square |
Hanging Mount (Dome) | SBP-215HMW |
EMC | FCC 47 CFR 15 Subpart B Class A ICES-3(A)/NMB-3(A) CE/UKCA – EN 55032 Class A, EN 50130-4 VCCI CISPR 32 Class A RCM AS/NZS CISPR 32 Class A KS C 9832 Class A , KS C 9835 |
Safety | UL 62368-1, CAN/CSA C22.2 NO. 62368-1 IEC/EN 62471 |
Environment | IEC/EN 63000 IEC/EN 60529 IP66/67, IEC/EN 62262 IK10 NEMA 250 type 4X |
Detect (25PPM/ 8PPF) | Wide: 59.9m(196.62ft) / Tele: 153.1m(502.22ft) |
Observe (63PPM/ 19PPF) | Wide: 24.0m(78.65ft) / Tele: 61.2m(200.89ft) |
Recognize (125PPM/ 38PPF) | Wide: 12.0m(39.32ft) / Tele: 30.6m(100.44ft) |
Identify (250PPM/ 76PPF) | Wide: 6.0m(19.66ft) / Tele: 15.3m(50.22ft) |
Related Products
Samsung 1080P 8-Channel CCTV System | Supply & Fit, 2TB Recorder, 4 Bullet Cameras,Leicester Deal