

Vigilant Vision DSM8WGF 8″ SVGA LED Monitor – 800×600, Glass Front, VGA BNC
0 out of 5
£149.99
| Brand | Vigilant Vision |
| Screen size | 8 Inches |
| Resolution | 800 (H) x 600 (V |
| Aspect ratio | 4:3 |
| Screen surface description | Glossy |
| Response time | 15 Milliseconds |
| Refresh rate | 75 Hz |
| Power consumption | 12 Watts |
| Display resolution maximum | 800 x 600 |
| Special feature | Maximum Resolution: 800 (H) x 600 (V) |
About this Item
- Panel Type: 8” (4:3) LED Monitor With Glass Front
- Case Type: Metal
- Maximum Resolution: 800 (H) x 600 (V)
- Bezel Thickness: 22mm
- 3 year warranty
Availability: 5 in stock
Category: Monitors & Screens
[pwb-brand]
More Products from This Brand

Vigilant Vision DSM8WGF 8″ SVGA LED Monitor – 800×600, Glass Front, VGA BNC
£149.99
In stock
Product Description
- Description
- Reviews (0)
Description
Features
| Panel Type: 8” (4:3) LED Monitor With Glass Front | |||||||
| Case Type: Metal | |||||||
| Maximum Resolution: 800 (H) x 600 (V) | |||||||
| Active Display Area- 162.0 x 121.5 (V) mm | |||||||
| Bezel Thickness: 22mm | |||||||
| Contrast Ratio: 500 : 1 Ratio | |||||||
| Brightness: 250 cd/ m2 | |||||||
| Response Time: 10ms – 15ms | |||||||
| Viewing Angle: U/D: 50° / 70°, L/R: 70° / 70° | |||||||
| Display Colours: 16.7M | |||||||
| Video Synchronisation: Yes | |||||||
| PC Compatible Frequency: 30-80KHz(H) / 50-75Hz(V) Max. 800 x 600 | |||||||
| Adjustable Colour Temperature: 9300K / 6500K / 5800K / User | |||||||
| Video Compatibility: Multi-Standard for NTSC / PAL | |||||||
| Aspect Ratio: 4 : 3 Ratio | |||||||
| VGA Auto Frequency Correction: Yes | |||||||
| Number of Speakers: No | |||||||
| Sound Demodulation: N/A | |||||||
| Mute: N/A | |||||||
| Work Humidity: 20 % – 70 % | |||||||
| Work Temperature: -10 to 50 °C | |||||||
| Volume +/- Power On/Off: Power ON/OFF Only | 5.06058E+12 | ||||||
| Video Interface: VGA In BNC In x 2 | |||||||
| Audio Interface: None | |||||||
| Power Interface: AC In x 1 | |||||||
| Termination: 75 Ohms (Automatic termination) | |||||||
| Safety & EMC Certification: ROHS-2, CE, FCC, C-Tick, E13, WEEE | |||||||
| Vesa Standard Mount: 75 x 75 mm | |||||||
| Stand Type: Multi Functional Desktop/Wall mount | |||||||
| Colour: Black | |||||||
| Power Supply: 12VDC, 1 amp | |||||||
| Voltage: AC100 – 240V 50 / 60Hz | |||||||
| Power Consumption: <12W in “ON” | |||||||
| OSD Controls: Contrast, Brightness, Language, Colour, Rotation up/down & L/R, Input Source (VGA,AV1AV2), Reset | |||||||
| OSD Language: English, French, German, Spanish, Italian, Russian, Polish and Portuguese | |||||||
| Accessories: Power Supply, Remote Control, Multi-Functional Bracket Desktop/Wall Mount | |||||||
| User Manual- 3 year warranty | |||||||
Technical Details
| Manufacturer | Vigilant Vision |
|---|---|
| Part Number | DSM8WGF |
| Item Weight | 1.4 kg |
| Item model number | DSM8WGF |
| Colour | Black |
| Voltage | 2.4E+2 Volts (AC) |
| Item Package Quantity | 1 |
| Display style | LED |
| Plug profile | Wall Mount |
| Special Features | Maximum Resolution: 800 (H) x 600 (V) |
| Usage | Business, Panel Type: 8” (4:3) LED Monitor With Glass Front |
| Included Components | Instruction |
| Batteries included? | No |
| Batteries Required? | No |
| Item Weight | 1.4 kg |
Be the first to review “Vigilant Vision DSM8WGF 8″ SVGA LED Monitor – 800×600, Glass Front, VGA BNC” Cancel reply
Reviews
There are no reviews yet.






Reviews
There are no reviews yet.